Quangong Clausus Machinery Co., Ltd.
Quangong Clausus Machinery Co., Ltd.
Products

Designed in Germany - Produce in China - Original from Germany - Serve Globally

Products

Mixer Machina fictilis

Mixer Machina fictilis

Mixer apparatus fictilis est genus armorum in opere faciendo vel constructione fictilis. Admiscentur varias materias ut caementum, arena, aqua, additamenta, ut mixtionem constantem et constantem efforment.

Machina fictilis mixer in diversis magnitudinibus et facultatibus venit, ex parvis mixtoribus portatilis pro parvis constructionibus inceptis ad magnas mixtores stationarios pro magnis inceptis commercialibus. Genus mixtoris et magnitudo pendet ex peculiaribus propositis requisitis. Haec mixtura ad latera vel alia opera fabricanda adhibetur. Machina fictilis maxime consistit ex dolio mixto, scapo mixto, ense mixto, aqua. suppeditat ratio, ratio et moderatio. Dolium mixtum plerumque ferro factum est qualitas magna et effectum bonum signandi habet. Hastile et ferrum permixtio ordinantur ad permixtionem materiae accuratam. Aquarum copia ratio continuam copiam aquae ad mixtionis processum praebet. Systema temperantiae operatorem permittit ut tempus et velocitatem misceat.

mixtor lateris machinae magnae partes gerit in processu faciendo vel constructione fictilis, ita ut constans et uniformis mixtio materiae aedificationis pro qualitate et durabili constructione opus obtineat.

Technical Parameters
Item MMP375 MMP500 MMP750 MMP1000 MMP1500 MMP2000
Facultatem eminus Lt. 375 500 750 1000 1500 2000
Pascendi facultatem(Lt. 550 750 1125 1500 2250 3000
Tessera capacitatis(Lt. 1050 1350 1900 2350 4100 5400
Theoretical productivity m³/h) 7.5 10 15 20 30 40
Maximum aggregati diametri (cobble/lapidis comminuti) (mm) 40 40 40 40 40 40
Cycle time(s) 180 180 180 180 180 180
Totalis pondus (k) 3125 3790 6003 7826 9130 11200
Magnitudo (mm) Longitudo 3419 3573 3994 4367 4674 5160
Altitudo 2058 2176 2343 2500 2766 3480
Latitudo 1860 2054 3141 3134 3408 3270
vane agitatio Mobilitate gyrationis (r/min) 44+240(High Speed) 44+240(High Speed) 31 25.7 25 22
Revolution Speed(r/min) 21 21 14 10.5 10.5 9.5
Qty. 13 16 4 7 6 6
Theoretical life cycle 10,000 cann 10,000 cann 10,000 cann 10,000 cann 10,000 cann 10,000 cann
Plat Qty. Partem laminam 48 70 102 111 126 138
Solum laminam 45 62 82 106 112 143
Theoretical life cycle 20000 cann 20000 cann 20000 cann 20000 cann 20000 cann 20000 cann
Mixing power(kw) 18.5 22 30 45 55 75
Hoister motor power(kw) 4 5.5 7.5 11 15 22
Elevatio situla velocitate(m/s) 0.3 0.3 0.3 0.3 0.3 0.3
Hydraulica sentinam statione power(kw) 2.2 2.2 3 3 3 3
Aquae sentinam motorkw) Pressura sentinam 0.75 0.75 2.2 3 4 6.5
Intake sentinam 1.1 1.1 2.2 2.2 2.2 2.2
Maximum pondus pro materialLt. 200 200 400 500 700 800
Maximum pondus ad cement(Lt. 90 90 140 180 300 400
Hot Tags: Fictilis Machina Mixer, Sina, Manufacturer, Supplier, Factory
Mitte Inquisitionem
Contactus info
Si inquisitionem habes de citatione vel de cooperatione, placet liberum contactus electronicum mittere vel sequenti forma inquisitionis utere. Repraesentativae venditiones nostrae te intra 24 horas contact.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept